| SUBJECT | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | ENTRY | M.S.S 2016 | |
| 1 | ENGLISH | 0 | 0 | 1 | 11 | 43 | 75 | 62 | 24 | 16 | 3 | 0 | 0 | 235 | 6.565957 | 
| 2 | KISWAHILI | 0 | 2 | 11 | 39 | 71 | 42 | 35 | 19 | 9 | 7 | 0 | 0 | 235 | 7.26383 | 
| 3 | MATHS | 58 | 23 | 27 | 19 | 29 | 18 | 11 | 11 | 7 | 20 | 9 | 3 | 235 | 8.417021 | 
| 4 | BIOLOGY | 5 | 10 | 25 | 37 | 41 | 36 | 20 | 14 | 11 | 18 | 0 | 0 | 217 | 7.47 | 
| 5 | PHYSICS | 28 | 28 | 34 | 37 | 18 | 25 | 12 | 8 | 7 | 11 | 2 | 0 | 211 | 8.6493 | 
| 6 | CHEMISTRY | 3 | 9 | 21 | 19 | 26 | 38 | 22 | 28 | 20 | 33 | 15 | 1 | 235 | 6.26382979 | 
| 7 | HISTORY | 63 | 25 | 15 | 15 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 137 | 10.6277 | 
| 8 | GEOGRAPHY | 37 | 8 | 10 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 10.84286 | 
| 9 | CRE | 64 | 33 | 23 | 20 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 151 | 10.7152318 | 
| 10 | AGRICULTURE | 1 | 5 | 5 | 3 | 6 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 29 | 8.06896 | 
| 11 | COMPUTER | 24 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 11.58065 | 
| 12 | GERMAN | 2 | 0 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 21 | 7.57142857 | 
| 13 | B/ STUDIES | 4 | 7 | 8 | 14 | 10 | 5 | 9 | 4 | 3 | 7 | 0 | 0 | 71 | 7.78873239 | 
 Gen 4
        Gen 4
     
                    