| NYERI HIGH SCHOOL | |||||||||||||||
| KCSE PERFORMANCE 1989 - 2017 | |||||||||||||||
| YEAR | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | ENTRY | MEAN SCORE | MEAN GRADE | 
| 2017 | 0 | 15 | 28 | 35 | 39 | 3 | 23 | 19 | 9 | 2 | 1 | 0 | 205 | 7.741 | C+ | 
| 2016 | 0 | 23 | 44 | 56 | 48 | 33 | 15 | 10 | 5 | 1 | 0 | 0 | 235 | 8.833 | B- | 
| 2015 | 17 | 74 | 73 | 32 | 16 | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 211 | 9.8186 | |
| 2014 | 10 | 56 | 39 | 41 | 36 | 19 | 7 | 5 | 0 | 0 | 0 | 0 | 213 | 9.3099 | B | 
| 2013 | 31 | 53 | 50 | 33 | 35 | 20 | 12 | 7 | 1 | 0 | 0 | 0 | 242 | 9.4338 | B | 
| 2012 | 17 | 57 | 49 | 35 | 24 | 11 | 12 | 7 | 1 | 0 | 0 | 0 | 213 | 9.4648 | B | 
| 2011 | 27 | 49 | 33 | 47 | 23 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 205 | 9.6195 | B+ | 
| 2010 | 13 | 43 | 55 | 37 | 18 | 13 | 9 | 1 | 1 | 0 | 0 | 0 | 190 | 9.5263 | B+ | 
| 2009 | 2 | 42 | 52 | 52 | 24 | 16 | 11 | 0 | 1 | 0 | 0 | 0 | 200 | 9.2400 | B | 
| 2008 | 11 | 51 | 58 | 27 | 22 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 192 | 9.5833 | B+ | 
| 2007 | 5 | 58 | 51 | 44 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 175 | 9.91 | B+ | 
| 2006 | 19 | 38 | 39 | 36 | 20 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 168 | 9.6607 | B+ | 
| 2005 | 15 | 42 | 36 | 25 | 24 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 161 | 9.5714 | B+ | 
| 2004 | 8 | 37 | 37 | 28 | 22 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 152 | 9.4276 | B | 
| 2003 | 3 | 28 | 46 | 37 | 27 | 22 | 6 | 3 | 0 | 0 | 0 | 0 | 172 | 9.0581 | B | 
| 2002 | 2 | 36 | 48 | 45 | 26 | 12 | 7 | 4 | 2 | 0 | 0 | 0 | 182 | 9.1593 | B | 
| 2001 | 6 | 21 | 40 | 35 | 30 | 20 | 14 | 3 | 0 | 0 | 0 | 0 | 169 | 8.8580 | B | 
| 2000 | 5 | 16 | 51 | 35 | 35 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 162 | 9.0926 | B | 
| 1999 | 0 | 14 | 21 | 43 | 40 | 22 | 17 | 11 | 2 | 0 | 0 | 0 | 170 | 8.1764 | B- | 
| 1998 | 0 | 10 | 17 | 37 | 36 | 29 | 20 | 16 | 3 | 1 | 0 | 0 | 171 | 7.8047 | B- | 
| 1997 | 5 | 12 | 18 | 43 | 40 | 27 | 19 | 8 | 5 | 0 | 0 | 0 | 178 | 8.1469 | B- | 
| 1996 | 0 | 9 | 30 | 37 | 42 | 29 | 14 | 7 | 2 | 0 | 0 | 0 | 170 | 8.2235 | B- | 
| 1995 | 0 | 12 | 19 | 28 | 30 | 35 | 21 | 9 | 3 | 0 | 0 | 0 | 162 | 7.9108 | B- | 
| 1994 | 2 | 4 | 18 | 36 | 37 | 31 | 14 | 11 | 3 | 0 | 0 | 0 | 166 | 7.9277 | B- | 
| 1993 | 3 | 13 | 19 | 34 | 57 | 23 | 15 | 5 | 2 | 0 | 0 | 0 | 171 | 8.2748 | B- | 
| 1992 | 1 | 5 | 30 | 27 | 31 | 43 | 18 | 19 | 4 | 1 | 0 | 0 | 181 | 7.7148 | B- | 
| 1991 | 0 | 3 | 8 | 20 | 36 | 26 | 28 | 12 | 3 | 1 | 0 | 0 | 137 | 7.3430 | C+ | 
| 1990 | 0 | 2 | 9 | 11 | 27 | 19 | 14 | 3 | 0 | 1 | 0 | 0 | 87 | 7.3430 | C+ | 
| 1989 | 0 | 0 | 4 | 10 | 24 | 23 | 16 | 10 | 3 | 0 | 0 | 0 | 90 | 7.1222 | C+ | 
| PREPARED BY: | CERTIFIED BY: ............ | ||||||||||||||
| DEANS’ OFFICE. | MAINA J. K, PRINCIPAL. | ||||||||||||||
 Gen 4
        Gen 4
     
                    